Cash 5 – OK Lottery
Results, Predictions, Prize Payouts, Strategy, Stats & Winning Numbers
Past Results & Winning Numbers
Sorted by most recent
Thursday, February 25, 2021
6-21-30-31-34
Wednesday, February 24, 2021
2-4-16-24-31
Tuesday, February 23, 2021
14-19-23-27-32
Monday, February 22, 2021
2-16-22-31-36
Sunday, February 21, 2021
16-18-20-29-36
Saturday, February 20, 2021
14-16-23-33-36
Friday, February 19, 2021
1-3-4-12-21
Thursday, February 18, 2021
30-22-31-6-9
View More Past Results & Winning Numbers
Cash 5 Information
Scroll right or left to view more information
Ticket Cutoff | Draw Time | Draw Days |
---|---|---|
8:59 PM | 9:00 PM | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|
5 | 1-36 | Daily | Fixed |
Play Type | Total Prize | Prize Odds |
---|---|---|
5 of 5 | $25,000 | |
4 of 5 | $500 | |
3 of 5 | $10 | |
2 of 5 | Free ticket |
Number generator and predictions |
---|
|
OK Cash 5 Predictions, Stats & Breakdowns
Detailed lotto predictions, tools, and stats to help you in choosing your numbers. More breakdowns available.
Cash 5 Lottery Predictions – Hot & Cold Numbers
# OF DRAWS | Top Hot Numbers |
---|---|
15 Draws | 31, 16, 14, 19, 36 |
30 Draws | 19, 31, 16, 14, 20 |
60 Draws | 16, 20, 19, 36, 9 |
90 Draws | 20, 16, 30, 19, 9 |
# OF DRAWS | Top Cold Numbers |
---|---|
15 Draws | 11, 7, 15, 35, 26 |
30 Draws | 25, 17, 11, 18, 5 |
60 Draws | 11, 25, 5, 33, 27 |
90 Draws | 5, 15, 33, 11, 1 |
Number Generator & Predictions
Cash 5 Number Frequency – By Rank & Number
Rank | # | Hits |
---|---|---|
10 | 0 | 5 |
6 | 1 | 7 |
9 | 2 | 5 |
8 | 3 | 6 |
7 | 4 | 7 |
2 | 5 | 13 |
1 | 6 | 18 |
3 | 7 | 12 |
4 | 8 | 9 |
5 | 9 | 8 |
# | Rank | Hits |
---|---|---|
0 | 10 | 5 |
1 | 6 | 7 |
2 | 9 | 5 |
3 | 8 | 6 |
4 | 7 | 7 |
5 | 2 | 13 |
6 | 1 | 18 |
7 | 3 | 12 |
8 | 4 | 9 |
9 | 5 | 8 |
Cash 5 Breakdowns & Statistics
Additional lotto analysis include: lottery sums analysis, even/odd, high/low, number frequency, inner/outer, bottom/middle/top,
pairs analysis, and front/middle/back.
pairs analysis, and front/middle/back.